Virtual Trading Simulation
Based on real GoldSignal signals. 1 standard lot per trade. Starting balance $1,000,000.
Balance
$952,371
$-47,629 (-4.76%)
Equity
$952,371
Floating: +$0
277
Trades
86
Wins
172
Losses
33%
Win Rate
19
Open
Account: $1,000,000
Lot: 1.0 standard
Leverage: 1:500
Contract: 100 oz
Spread: $0.3
Gold Price: $4,520.50
Open Positions
| Signal | Entry | Current | SL | TP1 | P&L |
|---|---|---|---|---|---|
| XAUUSD SELL | 4,164.75 | 4,520.50 | 4,184.10 | 4,150.24 | +$0 |
| XAUUSD SELL | 4,164.75 | 4,520.50 | 4,185.54 | 4,149.15 | +$0 |
| XAUUSD SELL | 4,164.71 | 4,520.50 | 4,187.06 | 4,147.95 | +$0 |
| XAUUSD SELL | 4,164.74 | 4,520.50 | 4,188.77 | 4,146.72 | +$0 |
| XAUUSD SELL | 4,164.71 | 4,520.50 | 4,190.50 | 4,145.37 | +$0 |
| XAUUSD SELL | 4,168.79 | 4,520.50 | 4,197.19 | 4,147.49 | +$0 |
| XAUUSD SELL | 4,159.38 | 4,520.50 | 4,187.84 | 4,138.03 | +$0 |
| XAUUSD SELL | 4,161.16 | 4,520.50 | 4,189.64 | 4,139.80 | +$0 |
| XAUUSD SELL | 4,164.65 | 4,520.50 | 4,193.99 | 4,142.65 | +$0 |
| XAUUSD SELL | 4,299.68 | 4,520.50 | 4,343.67 | 4,266.69 | +$0 |
| XAUUSD SELL | 4,323.95 | 4,520.50 | 4,364.41 | 4,293.61 | +$0 |
| XAUUSD SELL | 4,574.62 | 4,520.50 | 4,608.03 | 4,549.56 | +$0 |
| XAUUSD SELL | 4,624.11 | 4,520.50 | 4,655.99 | 4,600.19 | +$0 |
| XAUUSD SELL | 4,631.98 | 4,520.50 | 4,663.04 | 4,608.68 | +$0 |
| XAUUSD SELL | 4,625.83 | 4,520.50 | 4,658.34 | 4,601.45 | +$0 |
| XAUUSD SELL | 4,616.20 | 4,520.50 | 4,632.10 | 4,592.34 | +$0 |
| XAUUSD SELL | 4,621.43 | 4,520.50 | 4,636.26 | 4,599.19 | +$0 |
| XAUUSD SELL | 4,622.35 | 4,520.50 | 4,636.82 | 4,600.64 | +$0 |
| XAUUSD SELL | 4,621.32 | 4,520.50 | 4,636.65 | 4,598.33 | +$0 |
Monthly Performance
| Month | Trades | W/L | Win Rate | P&L |
|---|---|---|---|---|
| October 2026 | 64 | 7W / 57L | 11% | $-113,697 |
| September 2026 | 106 | 54W / 52L | 51% | +$89,363 |
| August 2026 | 88 | 25W / 63L | 28% | $-23,295 |
Trade History
| # | Date | Type | Entry | Exit | Result | P&L |
|---|---|---|---|---|---|---|
| 291 | Oct 16 13:32 | SELL | 4,160.59 | 4,187.17 | SL Hit | $-2,688 |
| 290 | Oct 16 01:32 | SELL | 4,151.96 | 4,174.95 | SL Hit | $-2,329 |
| 289 | Oct 14 20:32 | SELL | 4,100.82 | 4,129.97 | SL Hit | $-2,945 |
| 288 | Oct 14 19:32 | SELL | 4,102.53 | 4,133.31 | SL Hit | $-3,108 |
| 287 | Oct 14 18:32 | SELL | 4,095.01 | 4,125.80 | SL Hit | $-3,109 |
| 286 | Oct 14 12:32 | BUY | 4,166.26 | 4,142.04 | SL Hit | $-2,452 |
| 285 | Oct 13 13:32 | BUY | 4,187.37 | 4,166.78 | SL Hit | $-2,089 |
| 284 | Oct 13 12:32 | BUY | 4,186.83 | 4,168.04 | SL Hit | $-1,909 |
| 283 | Oct 13 11:32 | BUY | 4,183.93 | 4,165.19 | SL Hit | $-1,904 |
| 282 | Oct 13 10:32 | BUY | 4,183.36 | 4,164.38 | SL Hit | $-1,928 |
| 281 | Oct 13 09:32 | BUY | 4,182.99 | 4,163.92 | SL Hit | $-1,937 |
| 280 | Oct 13 08:32 | BUY | 4,192.59 | 4,173.18 | SL Hit | $-1,971 |
| 279 | Oct 13 06:32 | BUY | 4,186.90 | 4,167.41 | SL Hit | $-1,979 |
| 278 | Oct 12 04:32 | BUY | 4,200.40 | 4,189.64 | SL Hit | $-1,106 |
| 277 | Oct 12 03:32 | BUY | 4,203.45 | 4,192.93 | SL Hit | $-1,082 |
| 276 | Oct 08 16:32 | SELL | 4,118.16 | 4,147.94 | SL Hit | $-3,008 |
| 275 | Oct 07 19:32 | SELL | 4,106.68 | 4,134.07 | SL Hit | $-2,769 |
| 274 | Oct 07 18:32 | SELL | 4,111.15 | 4,139.50 | SL Hit | $-2,865 |
| 273 | Oct 07 17:32 | SELL | 4,114.76 | 4,143.86 | SL Hit | $-2,940 |
| 272 | Oct 07 16:32 | SELL | 4,113.88 | 4,142.39 | SL Hit | $-2,881 |
| 271 | Oct 07 15:32 | SELL | 4,103.12 | 4,131.11 | SL Hit | $-2,829 |
| 270 | Oct 07 14:32 | SELL | 4,097.79 | 4,125.79 | SL Hit | $-2,830 |
| 269 | Oct 07 10:32 | SELL | 4,114.86 | 4,078.60 | TP3 Hit | +$3,596 |
| 268 | Oct 07 08:32 | SELL | 4,126.13 | 4,088.69 | TP3 Hit | +$3,714 |
| 267 | Oct 07 04:32 | SELL | 4,142.15 | 4,104.86 | TP3 Hit | +$3,699 |
| 266 | Oct 07 02:32 | SELL | 4,147.01 | 4,107.46 | TP3 Hit | +$3,925 |
| 265 | Oct 07 01:32 | SELL | 4,153.23 | 4,113.66 | TP3 Hit | +$3,927 |
| 264 | Oct 06 07:32 | SELL | 4,135.35 | 4,160.31 | SL Hit | $-2,526 |
| 263 | Oct 06 06:32 | SELL | 4,133.62 | 4,158.48 | SL Hit | $-2,516 |
| 262 | Oct 06 05:32 | SELL | 4,122.10 | 4,145.40 | SL Hit | $-2,360 |
| 261 | Oct 06 04:32 | SELL | 4,127.34 | 4,150.75 | SL Hit | $-2,371 |
| 260 | Oct 06 03:32 | SELL | 4,128.00 | 4,152.17 | SL Hit | $-2,447 |
| 259 | Oct 06 02:32 | SELL | 4,126.56 | 4,147.90 | SL Hit | $-2,164 |
| 258 | Oct 06 01:32 | SELL | 4,136.08 | 4,157.40 | SL Hit | $-2,162 |
| 257 | Oct 06 00:32 | SELL | 4,140.06 | 4,159.60 | SL Hit | $-1,984 |
| 256 | Oct 05 23:32 | SELL | 4,140.76 | 4,159.86 | SL Hit | $-1,940 |
| 255 | Oct 05 22:32 | SELL | 4,143.14 | 4,108.39 | TP3 Hit | +$3,445 |
| 254 | Oct 05 21:32 | SELL | 4,139.78 | 4,160.33 | SL Hit | $-2,085 |
| 253 | Oct 05 20:32 | SELL | 4,141.55 | 4,163.33 | SL Hit | $-2,208 |
| 252 | Oct 05 19:32 | SELL | 4,143.40 | 4,166.09 | SL Hit | $-2,299 |
| 251 | Oct 05 18:32 | SELL | 4,138.03 | 4,161.56 | SL Hit | $-2,383 |
| 250 | Oct 05 17:32 | SELL | 4,129.34 | 4,152.70 | SL Hit | $-2,366 |
| 249 | Oct 05 16:32 | SELL | 4,127.86 | 4,151.83 | SL Hit | $-2,427 |
| 248 | Oct 05 15:32 | SELL | 4,140.34 | 4,164.47 | SL Hit | $-2,443 |
| 247 | Oct 05 14:32 | SELL | 4,137.36 | 4,159.42 | SL Hit | $-2,236 |
| 246 | Oct 05 05:32 | SELL | 4,136.08 | 4,149.66 | SL Hit | $-1,388 |
| 245 | Oct 05 04:32 | SELL | 4,127.05 | 4,140.18 | SL Hit | $-1,343 |
| 244 | Oct 03 05:32 | SELL | 4,137.61 | 4,158.16 | SL Hit | $-2,085 |
| 243 | Oct 03 04:32 | SELL | 4,137.62 | 4,159.71 | SL Hit | $-2,239 |
| 242 | Oct 03 03:32 | SELL | 4,137.63 | 4,161.39 | SL Hit | $-2,406 |
Disclaimer: This is a virtual simulation based on GoldSignal signals. No real money is involved. Results are calculated using 1 standard lot (100 oz) per trade with $0.3 spread deduction. Past simulated performance does not guarantee future results. Real trading involves slippage, gaps, and execution delays not reflected here.